Plan Ahead with Malaysia’s 2025 Public Holiday Calendar
Planning your holidays early? Whether you’re booking a family trip, a quick weekend escape, or simply trying to maximize your annual leave, knowing Malaysia’s public holidays in 2025 can help you make smarter travel plans.
This table gives you a clear overview of national and state-level holidays throughout the year. From major celebrations like Hari Raya Aidilfitri and Chinese New Year to regional holidays like Gawai Dayak and Thaipusam, it covers key dates that impact both work and school schedules.
Date | Day | Holiday Name | Nationwide / State |
---|---|---|---|
Jan 1 | Wednesday | New Year’s Day | Nationwide |
Jan 14 | Tuesday | Thaipusam | Most States* |
Feb 1 | Saturday | Federal Territory Day | KL, Putrajaya, Labuan |
Feb 19–20 | Wed–Thu | Chinese New Year | Nationwide |
Mar 28 | Friday | Nuzul Al-Quran | Most States* |
Apr 10–11 | Thu–Fri | Hari Raya Aidilfitri | Nationwide |
May 1 | Thursday | Labour Day | Nationwide |
May 10 | Saturday | Wesak Day | Nationwide |
May 30 | Friday | Harvest Festival (Kaamatan) | Sabah & Labuan |
Jun 1–2 | Sun–Mon | Gawai Dayak | Sarawak |
Jun 7 | Saturday | Agong’s Birthday | Nationwide |
Jul 7 | Monday | Awal Muharram (Islamic New Year) | Nationwide |
Aug 31 | Sunday | National Day (Hari Merdeka) | Nationwide |
Sep 16 | Tuesday | Malaysia Day | Nationwide |
Oct 6 | Monday | Prophet Muhammad’s Birthday (Maulidur Rasul) | Nationwide |
Oct 25–26 | Sat–Sun | Deepavali | Most States* |
Dec 25 | Thursday | Christmas Day | Nationwide |
Tips:
- Long weekends are perfect for short getaways! Look out for holidays that fall on Fridays or Mondays.
- Combine your annual leave with mid-week holidays to create your own extended breaks.
- Check state-specific holidays if you live in or plan to visit states like Sabah, Sarawak, or Penang.
We’ll continue to update this page if there are any changes announced by the Malaysian government.